| Easy CD Creator
5 General Features |
| Project Selector | Features a friendlier, more usable and interactive environment. | Improved |
| Blank Disc Autorun | Automatically starts Easy CD Creator upon insertion of
a blank CD. | Yes |
| Media Advisor | Advises the user on what type of media (CD-R or CD-RW discs)
to use, depending on the type of files in the layout. | Yes |
| Multisession Advisor | Advises the user on how to add additional tracks, and on
multisession playback limitations - multisession discs can only be played on PCs,
not stereos. | Yes |
| ISO 9660 | Stores important data to CD. | Yes |
| CD-DA | Creates audio CDs playable in any CD player. | Yes |
| Mixed Mode CD | Creates multimedia (data plus audio) CDs. | - |
| Enhanced CD | Creates multimedia (audio plus data) CDs. | - |
| White Book | Creates video CDs (see Video CD Creator). | - |
| Bootable CD | Creates bootable CDs, using the El Torito floppy format. | Yes |
| Multisession | Incrementally adds data to CDs in multiple sessions. | Yes |
| Disc-At-Once (DAO) | Writes multiples tracks in a single operation, and closes
the disc. | Yes |
| Session-At-Once | Allows user to write multiple DAO sessions on a CD. | Yes |
| Track-At-Once (TAO) | Writes data one track at a time. | Yes |
| Joliet | Supports file names up to 64 characters in length. | Yes |
| easy cd creator
5 Music Features |
| Digital Audio Extraction (DAE) | Copies music to WAV files on hard disk or to the CD. | Yes |
| Disc-At-Once (DAO) | Allows the user to create music CDs without a 2-second
gap between the tracks. | Yes |
| Track-At-Once (TAO) | Allows flexibility when making an audio compilation over
several sittings. | Yes |
| CD Text Support | Stores the track names to be displayed on CD Text compatible
CD players. | Yes |
| Access to Online Music Database | Downloads the music CD track names into the layout. | Yes |
| MP3 Decoder | easy cd creator 5 decodes and plays MP3 files. | Yes |
| MP3 Encoder | Creates MP3 files from tracks. | - |
| MS Audio Support | Decodes and plays the MS Audio, Windows Media (.WMA) format. | Yes |
| Gap Edit Control | Controls the amount of time or silence (in seconds) between
tracks. | - |
| Track Transition Effects | Adds fade in, fade out and cross fades effects between
songs. | - |
| Export CD tracks as WAV files | Allows CD tracks to be exported as WAV files | Yes |
| Alterable Layout | Allows users to alter audio layout. | Yes |
| ISRC Support | Writes the International Standard Recording Code information
of each track's author, country of origin and year of production. | Yes |
| UPC Support | Writes a Unique Product Code for identifying each song,
necessary for commercial CDs. | Yes |
| OS CD Player Database | Stores and retrieves track titles in standard Microsoft
CD player. | Yes |
| easy cd creator
5 Data Features |
| Read-After-Write Verification | Ensures data integrity by comparing the recorded file against
the original source file. | Yes |
| Disc Image | Allows users to create an image of a CD on the HD for future
copying. | Yes |
| Copy hidden files/directories | Option to copy hidden files and directories to CD. | Yes |
| Non-Standard CD Support | Easy cd creator 5 supports CDs with a recording
capacity greater than 650 MB or 74 minutes (supports 80 minute CDs). | Yes |
| File Filtering | Filters files to exclude from recording onto CD based on
file type (extension). | Yes |
| Create directories within layout | | Yes |
| Rename directories | | Yes |
| Finalize open sessions | Ability to finalize open sessions. | Yes |
| Format and erase CD-RW | Allows users to format and erase CD-RW discs. | Yes |